Friday 02 May 2025
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Katarzyna | Nitarska | 54 | 04:12:08 | 26.2 | 00:09:37 |
| Darren | Beers | 34 | 04:23:21 | 26.2 | 00:10:03 |
| Tim | Mcintyre | 50 | 04:36:32 | 26.2 | 00:10:33 |
| Tara | Baker | 32 | 04:46:57 | 26.2 | 00:10:57 |
| Lorraine | Martin | 49 | 04:55:33 | 26.2 | 00:11:16 |
| John | Kinchen | 47 | 05:13:52 | 26.2 | 00:11:58 |
| Mark | Evans | 39 | 05:28:56 | 26.2 | 00:12:33 |
| Mark | Swan | 19 | 05:59:21 | 26.2 | 00:13:42 |
| Jack | Mortassagne | 53 | 06:04:06 | 26.2 | 00:13:53 |
| John | Kew | 46 | 06:13:37 | 26.2 | 00:14:15 |
| Martin | Sanderson | 56 | 06:43:26 | 26.2 | 00:15:23 |
| Paul | Woodhouse | 31 | 09:26:08 | 26.2 | 00:21:36 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Barry | Cooper | 37 | 03:39:05 | 13.4 | 00:16:20 |
| Carmen | To | 59 | 02:10:40 | 13.1 | 00:09:58 |
| Sharon | Umney | 61 | 02:46:03 | 13.1 | 00:12:40 |
| Emine | Ismail de sanchez | 43 | 02:57:00 | 13.1 | 00:13:30 |
| Sue | McIntyre | 51 | 02:57:30 | 13.1 | 00:13:32 |
| Matt | Johnson | 44 | 03:01:50 | 13.1 | 00:13:52 |
| Tracy | Turner | 60 | 03:08:10 | 13.1 | 00:14:21 |
| Lisa | Baxter | 33 | 03:08:10 | 13.1 | 00:14:21 |
| Louise | Gallagher | 40 | 03:12:47 | 13.1 | 00:14:42 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Alex | Marshall | 14 | 024:00:42 | 125 | 00:11:31 |
| Andy | Ward | 20 | 024:00:11 | 105.6 | 00:13:38 |
| Sarah | Marshall | 13 | 024:00:38 | 103.1 | 00:13:58 |
| Amy | Lomax | 12 | 024:00:38 | 103.1 | 00:13:58 |
| James | Bennett | 1 | 023:29:59 | 100.4 | 00:14:02 |
| Will | Meyer | 15 | 023:24:59 | 100.2 | 00:14:01 |
| Martin | Pugh | 18 | 024:02:11 | 93.2 | 00:15:28 |
| Lex | Dalton | 6 | 024:03:29 | 88 | 00:16:24 |
| Vivianne | Fraser | 7 | 024:00:45 | 85.7 | 00:16:48 |
| Dean | Barnett | 2 | 021:37:22 | 74.8 | 00:17:20 |
| Janet | Gethin | 8 | 024:02:53 | 68.8 | 00:20:58 |
| GLEN | WILLIE | 21 | 015:20:51 | 54.9 | 00:16:46 |
| Nick | Lindley | 11 | 015:46:31 | 46 | 00:20:34 |
| Dave | Jones | 10 | 07:38:24 | 43.2 | 00:10:36 |
| Hannah | Dickinson | 26 | 011:58:05 | 39 | 00:18:24 |
| Jackie | Kabler | 28 | 011:55:33 | 38.8 | 00:18:26 |
| Glenn | Cuzner | 38 | 05:59:56 | 37.3 | 00:09:38 |
| Kenneth | Moles | 17 | 09:27:52 | 33.1 | 00:17:09 |
| Annabel | Crichton | 24 | 09:47:26 | 32.3 | 00:18:11 |
| David | Lin | 48 | 05:47:50 | 31.1 | 00:11:11 |
| Gary | Wayman | 30 | 09:17:35 | 31.1 | 00:17:55 |
| Ruth | Benzimra | 3 | 010:35:35 | 31.1 | 00:20:26 |
| Dave | Bottom | 35 | 06:00:27 | 30.3 | 00:11:53 |
| Beryl | De Smedt | 218 | 06:23:08 | 28.6 | 00:13:23 |
| Chrissy | Gorham | 41 | 06:19:21 | 27.3 | 00:13:53 |
| Zophanie | Vazquez-Howard | 62 | 06:23:09 | 27.3 | 00:14:02 |
| Heather | Ayling | 22 | 09:50:55 | 20.1 | 00:29:23 |
| Liz | Richardson | 55 | 03:28:34 | 18.6 | 00:11:12 |
| Sharon | Swan | 57 | 04:21:01 | 15.7 | 00:16:37 |
| Vanessa | Brewster | 5 | 03:44:15 | 10.9 | 00:20:34 |
| Eddie | Mills | 16 | 04:02:36 | 10.7 | 00:22:40 |
| Mike | Taylor | 58 | 02:05:06 | 8.9 | 00:14:03 |
| Rik | Vercoe | 63 | 00:41:59 | 6.2 | 00:06:46 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.